Custom Cookies Gift Box Food Grade
Technical Data Ref. | ||||||
Material Options | C2S Art Paper | C1S Art Paper | Grey Cardboard | Special Paper | Corrugated | CCNB |
|
128gsm | 170gsm | 600-1000gsm | 120gsm | B3/B9 W9 | 250gsm |
157gsm | 210gsm | 1200gsm | 157gsm | A3/A9 (AE) | 300gsm | |
190gsm | 250gsm | 1400gsm | 182gsm | C3 / C9 | 350gsm | |
210gsm | 300gsm | 1800gsm | 250gsm | F-Flute | 500gsm | |
Color Printing | Pantone colors(PMS) or common 4 colors (CMYK) process | |||||
Size / Dimension | Length*Width*Height (cm) / According to customers’ specific requirements | |||||
Humidity | Under 14%, protect the products from damp | |||||
Boxes Accessory | PVC or PET tray, EVA, Sponge, Velvet, Cardboard or Flocking inserts. | |||||
Artwork Format | AI / PDF / CDR Format for Customized Design | |||||
Sample Lead Time | 3-7 days for sampling, then shipped them by Express to your door | |||||
Mass Production | for 3 000pcs: 15 days
for 5 000pcs: 22 days for 10 000pcs: 25 days for 30 000pcs: 30 days according to our Factory Production Schedule. |
|||||
Shipping Method | by Express (DHL /UPS /TNT /FedEx /EMS), by Air, by Sea… | |||||
Surface Finishing | Options: Glossy/ Matte Lamination, Vanishing, Aqueous Coating, Flocking, Gold / Silver hot stamping (foil), Debossed/ Embossing, Texture, Spot UV showed as the following… |
Write your message here and send it to us